HOWO Battery electric dumper truck

The HOWO battery electric chassis is selected for its robust power performance and stability.
Double-C buckled reinforced auxiliary beam: The upper and lower bearing surfaces feature a local double-layer structure, with strong resistance to torsion and deformation.
The profiled beam has high and narrow section sizes and good anti-expansion capabilities. Thus it is sturdy visually.
The most powerful 2800T bending equipment in the industry can ensure materials are shaped in a single process.
Robot welding of the box plate: The front, side, and rear plates are welded by robots, resulting in uniform and aesthetically pleasing welds free from defects.
Shot blasting for the container body and powder coating for parts to remove plate stress, and enhance toughness and strength while stabilizing the paint surface.
A variety of structure designs are developed for different production scenarios to handle complexity.
Technical data
Parameters | model | ZZ3317V326GZ1SBEV | ZZ3317V356GZ1SBEV | ZZ3317V356GZ1SBEV35 | |
external dimension(mm) | 9745,9450x2550x3450 | 10045,9750x2550x3450 | 9450,9650,9750,9850x2550x3600 | ||
wheelbases(mm) | 1800+3225+1350 | 1800+3525+1350 | 1800+3225+1350 | 1800+3525+1350 | |
overall mass(kg) | 17750,17280,19000 | 18010,17730,19500 | 18800,19700,20675 | ||
length(mm) | 5600,5800 | 5800,6000 | 5600,5800,6000 | ||
BMC | batteries | CATL Times Iron Phosphate Battery | |||
Electricity(kWh) | 282 | 350 | |||
Motor | SINOTRUKZZM27XS | ||||
Rated/peak power (kW) | 270/410 | ||||
Electronic control system | Inovance | ||||
Basic configuration | Cab | TX-K | |||
Transmission | HOWP fifth gear | ||||
Frame | 8+5/300 | ||||
Front axle | VGD75 Front Axle (Drum) | ||||
Rear Axle | MCX16ZG(Drum)/5.45(6.04) MCP16ZG(Drum)/5.26(5.92 |
MCP16ZG(Drum)/5.26(5.92) | MCX16ZG(Drum)/5.45(6.04) MCP16ZG(Drum)/5.26(5.92) |
MCP16ZG(Drum)/5.26(5.92) | |
Suspension | Multi-leaf springs(11/11/12) | ||||
Tyre | 11.00R20/12.00R20 | 12.00R20 | 11.00R20/12.00R20 | 12.00R20 | |
Functional Configurations | Cab Suspension | Spring-Airbag | |||
Seat | Airbag-mechanical | ||||
Steering Wheel | Normal-Multi-function | ||||
Others | Electric lift; Automatic air conditioning; Halogen headlamps, optional LED; Central locking; Electric glass lifter; Optional 10-inch screen + quadratic position |